Banks - Regional
354 companies in this industry
Insider Buys (30d)
35
$1.29M
Insider Sells (30d)
65
$17.64M
Top Companies by Market Cap
HDBHDFC Bank Limited
$152.44BIBNICICI Bank Limited
$100.20BMFGMizuho Financial Group, Inc.
$100.17BPNCThe PNC Financial Services Group, Inc.
$99.00BITUBItaú Unibanco Holding S.A.
$91.41BLYGLloyds Banking Group plc
$77.35BDBDeutsche Bank AG
$67.48BNUNu Holdings Ltd.
$64.75BTFCTruist Financial Corporation
$61.91BFITBFifth Third Bancorp
$50.54BRecent Insider Trades
| Date | Ticker | Company | Insider | Role | Type | Shares | Avg Price | Value |
|---|---|---|---|---|---|---|---|---|
| Jul 15, 2026 | OBK | Origin Bancorp, Inc. | Farr Meryl Kennedy | director | Sell | 2,265 | $38.37 | $86.9K |
| Jul 15, 2026 | PB | Prosperity Bancshares, Inc. | HOLMES NED S | director | Sell | 600 | $73.09 | $43.9K |
| Jul 14, 2026 | FULT | Fulton Financial Corporation | Wenger E Philip | director | Sell | 5,000 | $24.14 | $120.7K |
| Jul 10, 2026 | CZNC | Citizens & Northern Corporation | Shattuck Katherine W | director | Buy | 9 | $23.02 | $207.22 |
| Jul 10, 2026 | FMAO | Farmers & Merchants Bancorp, Inc. | Briggs Andrew J | director | Sell | 6,000 | $29.47 | $176.8K |
| Jul 10, 2026 | CZNC | Citizens & Northern Corporation | Pellegrino Frank G | director | Buy | 198 | $23.03 | $4.6K |
| Jul 9, 2026 | PB | Prosperity Bancshares, Inc. | HOLMES NED S | director | Sell | 600 | $70.61 | $42.4K |
| Jul 8, 2026 | FMAO | Farmers & Merchants Bancorp, Inc. | Briggs Andrew J | director | Sell | 6,000 | $30.44 | $182.6K |
| Jul 7, 2026 | FCF | First Commonwealth Financial Corporation | Reske James R | officer: EVP/Chief Financial Officer | Sell | 1,702 | $20.51 | $34.9K |
| Jul 7, 2026 | EBC | Eastern Bankshares, Inc. | Borgen Luis | director | Sell | 1,710 | $22.71 | $38.8K |
| Jul 6, 2026 | MTB | M&T Bank Corporation | Woodrow Tracy S. | officer: Sr. Executive Vice President | Sell | 881 | $242.00 | $213.2K |
| Jul 6, 2026 | LOB | Live Oak Bancshares, Inc. | WILLIAMS WILLIAM L. III | director | Sell | 8,400 | $41.61 | $349.5K |
| Jul 6, 2026 | FMAO | Farmers & Merchants Bancorp, Inc. | Briggs Andrew J | director | Sell | 6,000 | $31.10 | $186.6K |
| Jul 2, 2026 | FNWD | Finward Bancorp | Johnson Robert E. III | director | Buy | 5 | $35.75 | $178.75 |
| Jul 2, 2026 | MPB | Mid Penn Bancorp, Inc. | Frank Joel L. | director | Buy | 72 | $34.84 | $2.5K |
| Jul 2, 2026 | MPB | Mid Penn Bancorp, Inc. | Abel Robert A | director | Buy | 15 | $34.84 | $522.60 |
| Jul 2, 2026 | MPB | Mid Penn Bancorp, Inc. | Evans Albert J. | director | Buy | 287 | $34.84 | $10.0K |
| Jul 2, 2026 | MPB | Mid Penn Bancorp, Inc. | De Soto Matthew G | director | Buy | 287 | $34.84 | $10.0K |
| Jul 2, 2026 | SBCF | Seacoast Banking Corporation of Florida | HUDSON DENNIS S III | director | Sell | 4,000 | $34.00 | $136.0K |
| Jul 2, 2026 | COLB | Columbia Banking System, Inc. | Deer Aaron James | officer: EVP Chief Strategy/Innov Offcr | Buy | 886 | $25.37 | $22.5K |
| Jul 2, 2026 | MCB | Metropolitan Bank Holding Corp. | Rosenberg Nick | officer: Executive Vice President | Sell | 1,897 | $100.41 | $190.5K |
| Jul 2, 2026 | AUBN | Auburn National Bancorporation, Inc. | HAM WILLIAM F JR | director | Buy | 57 | $26.74 | $1.5K |
| Jul 2, 2026 | AUBN | Auburn National Bancorporation, Inc. | HOUSEL DAVID E | director | Buy | 53 | $26.63 | $1.4K |
| Jul 2, 2026 | NPB | Northpointe Bancshares, Inc. | Hooker David Stevens | director | Sell | 7,500 | $19.30 | $144.7K |
| Jul 2, 2026 | MPB | Mid Penn Bancorp, Inc. | MOWERY THEODORE W | director | Buy | 58 | $34.84 | $2.0K |
| Jul 2, 2026 | AUBN | Auburn National Bancorporation, Inc. | Barrett J Tutt | director | Buy | 74 | $26.62 | $2.0K |
| Jul 2, 2026 | MPB | Mid Penn Bancorp, Inc. | Brumbaugh Kimberly J | director | Buy | 72 | $34.84 | $2.5K |
| Jul 2, 2026 | AUBN | Auburn National Bancorporation, Inc. | O'DONNELL SHANNON | officer: Senior Vice President | Buy | 27 | $26.54 | $716.51 |
| Jul 1, 2026 | FGBI | First Guaranty Bancshares, Inc. | Smith Edgar R. III | director, 10 percent owner: | Buy | 74,846 | $10.61 | $794.1K |
| Jul 1, 2026 | PB | Prosperity Bancshares, Inc. | HOLMES NED S | director | Sell | 600 | $73.53 | $44.1K |
| Jul 1, 2026 | FNWD | Finward Bancorp | Han Amy Wong | director | Buy | 3 | $35.75 | $107.25 |
| Jul 1, 2026 | FNWD | Finward Bancorp | Puntillo Anthony | director | Buy | 6 | $35.75 | $214.50 |
| Jul 1, 2026 | FNWD | Finward Bancorp | Lowry Robert T | officer: Executive Vice President | Buy | 50 | $36.00 | $1.8K |
| Jul 1, 2026 | BWFG | Bankwell Financial Group, Inc. | Hildebrand Ryan Jason | officer: Chief Innovation Officer | Sell | 1,088 | $58.48 | $63.6K |
| Jul 1, 2026 | FNWD | Finward Bancorp | Bochnowski Benjamin J | director, officer: President, CEO | Buy | 6 | $36.00 | $216.00 |
| Jul 1, 2026 | FMAO | Farmers & Merchants Bancorp, Inc. | Briggs Andrew J | director | Sell | 9,000 | $30.38 | $273.4K |
| Jul 1, 2026 | FNWD | Finward Bancorp | Scheub Todd M. | officer: Executive Vice President | Buy | 38 | $36.00 | $1.4K |
| Jun 30, 2026 | EBC | Eastern Bankshares, Inc. | Borgen Luis | director | Sell | 1,709 | $21.97 | $37.5K |
| Jun 30, 2026 | PGC | Peapack-Gladstone Financial Corporation | Chalkan Lisa | officer: EVP, Chief Credit Officer | Sell | 1,100 | $47.60 | $52.4K |
| Jun 30, 2026 | SFBC | Sound Financial Bancorp, Inc. | Stewart Laura Lee | director, officer: President and CEO | Sell | 900 | $42.60 | $38.3K |
| Jun 30, 2026 | PGC | Peapack-Gladstone Financial Corporation | BABCOCK JOHN P | officer: SEVP & Pres of Priv Wealth Mgt | Sell | 5,000 | $47.11 | $235.5K |
| Jun 29, 2026 | MCB | Metropolitan Bank Holding Corp. | Rosenberg Nick | officer: Executive Vice President | Sell | 353 | $100.02 | $35.3K |
| Jun 29, 2026 | CBU | Community Bank System, Inc. | Bolus Mark J. | director | Sell | 12,190 | $67.00 | $816.7K |
| Jun 26, 2026 | HBAN | Huntington Bancshares Incorporated | Hingst Marcy C | officer: SEVP and General Counsel | Sell | 10,568 | $18.00 | $190.2K |
| Jun 26, 2026 | OVLY | Oak Valley Bancorp | Barton Don | director | Sell | 375 | $33.26 | $12.5K |
| Jun 26, 2026 | FMAO | Farmers & Merchants Bancorp, Inc. | Briggs Andrew J | director | Sell | 6,000 | $29.80 | $178.8K |
| Jun 25, 2026 | FBLA | FB Bancorp, Inc. Common Stock | Folds Josh C | officer: Chief Banking Officer | Sell | 1,110 | $14.55 | $16.2K |
| Jun 25, 2026 | MRBK | Meridian Corporation | Warriner Kenneth Thomas | director | Buy | 1,000 | $18.00 | $18.0K |
| Jun 25, 2026 | LOB | Live Oak Bancshares, Inc. | WILLIAMS WILLIAM L. III | director | Sell | 8,400 | $40.05 | $336.5K |
| Jun 24, 2026 | FMAO | Farmers & Merchants Bancorp, Inc. | Briggs Andrew J | director | Sell | 12,000 | $28.82 | $345.8K |
Showing 1–50 of 100
1 / 2