Technology
1676 companies in this sector
Insider Buys (30d)
151
$32.61M
Insider Sells (30d)
942
$4.32B
Monthly Insider Volume
Industries
General880 companies
Software - Application256 companies
Software - Infrastructure140 companies
Semiconductors108 companies
Information Technology Services77 companies
Hardware, Equipment & Parts74 companies
Communication Equipment47 companies
Computer Hardware39 companies
Electronic Gaming & Multimedia23 companies
Consumer Electronics16 companies
Technology Distributors7 companies
Software - Services5 companies
Media & Entertainment2 companies
Entertainment1 companies
Advertising Agencies1 companies
Top Companies by Market Cap
NVDANVIDIA Corporation
$5.29TAAPLApple Inc.
$4.70TMSFTMicrosoft Corporation
$3.65TTSMTaiwan Semiconductor Manufacturing Company Limited
$1.81TAVGOBroadcom Inc.
$1.73TMUMicron Technology, Inc.
$1.16TAMDAdvanced Micro Devices, Inc.
$849.70BINTCIntel Corp.
$535.88BASMLASML Holding N.V.
$523.17BORCLOracle Corporation
$465.77BRecent Insider Trades
| Date | Ticker | Company | Insider | Role | Type | Shares | Avg Price | Value |
|---|---|---|---|---|---|---|---|---|
| Sep 15, 2026 | JANL | JANEL CORP | GRAVES GREGORY B | director | Buy | 395 | $49.52 | $19.6K |
| Sep 15, 2026 | UAVS | AgEagle Aerial Systems, Inc. | Klavon Brent | director | Buy | 5,050 | $0.99 | $5.0K |
| Sep 15, 2026 | UAVS | AgEagle Aerial Systems, Inc. | Begley Grant A | director, officer: Chairman of the Board | Buy | 5,000 | $0.98 | $4.9K |
| Sep 15, 2026 | RCG | RENN Fund, Inc. | HORIZON KINETICS ASSET MANAGEMENT LLC | 10 percent owner | Buy | 756 | $3.05 | $2.3K |
| Sep 15, 2026 | LSCC | Lattice Semiconductor Corporation | Desale Pravin | officer: SVP, R&D | Sell | 2,039 | $111.83 | $228.0K |
| Sep 15, 2026 | ECAT | BlackRock ESG Capital Allocation Term Trust | Saba Capital Management, L.P. | 10 percent owner | Sell | 26,644 | $14.59 | $388.7K |
| Sep 15, 2026 | CSPI | CSP Inc. | NERGES JOSEPH R | 10 percent owner | Buy | 3,600 | $7.84 | $28.2K |
| Sep 15, 2026 | DELL | Dell Technologies Inc. | Trizzino Peter | officer: President, Global Sales | Sell | 37,735 | $560.16 | $21.14M |
| Sep 15, 2026 | PEGA | Pegasystems Inc. | STILLWELL KENNETH | officer: COO, CFO | Sell | 39,627 | $35.77 | $1.42M |
| Sep 15, 2026 | PETV | PETVIVO HOLDINGS INC | A.L. Sarroff Fund, LLC | 10 percent owner | Buy | 58,602 | $0.68 | $40.0K |
| Sep 15, 2026 | INOD | Innodata Inc. | FORLENZA LOUISE C | director | Sell | 10,000 | $53.54 | $535.4K |
| Sep 15, 2026 | DELL | Dell Technologies Inc. | Silver Lake Partners IV, L.P. | director, 10 percent owner: | Sell | 80,972 | $558.79 | $45.25M |
| Sep 15, 2026 | DELL | Dell Technologies Inc. | SL SPV-2, L.P. | director, 10 percent owner: | Sell | 72,148 | $558.74 | $40.31M |
| Sep 15, 2026 | GRND | Grindr Inc. | Katz Zachary | officer: CLO and Head of Global Affairs | Sell | 15,227 | $15.57 | $237.1K |
| Sep 15, 2026 | DELL | Dell Technologies Inc. | Silver Lake Technology Investors V, L.P. | director, 10 percent owner: | Sell | 672 | $559.58 | $376.0K |
| Sep 15, 2026 | DELL | Dell Technologies Inc. | Silver Lake Technology Investors IV, L.P. | director, 10 percent owner: | Sell | 1,618 | $558.74 | $904.0K |
| Sep 15, 2026 | DELL | Dell Technologies Inc. | Rothberg Richard J | officer: General Counsel & Secretary | Sell | 6,000 | $547.56 | $3.29M |
| Sep 15, 2026 | HIT | Health In Tech, Inc. | Hayes Timothy | director | Sell | 12,000 | $0.89 | $10.7K |
| Sep 15, 2026 | DOCU | DocuSign, Inc. | Marrs Anna | director | Sell | 548 | $67.00 | $36.7K |
| Sep 15, 2026 | AKAM | Akamai Technologies, Inc. | Joseph Paul C | officer: EVP - Global Sales | Sell | 3,100 | $105.63 | $327.5K |
| Sep 15, 2026 | S | SentinelOne, Inc. | Weingarten Tomer | director, officer: President, CEO | Sell | 114,890 | $19.89 | $2.29M |
| Sep 15, 2026 | QRVO | Qorvo, Inc. | FEGO PAUL J | officer: SVP, Global Operations | Sell | 2,500 | $114.11 | $285.3K |
| Sep 15, 2026 | DDOG | Datadog, Inc. | Walters Sean Michael | officer: Chief Revenue Officer | Sell | 11,710 | $221.04 | $2.59M |
| Sep 15, 2026 | FFIV | F5, Inc. | Maddison John Anthony | officer: Chief Product Mkting Officer | Sell | 204 | $406.24 | $82.9K |
| Sep 15, 2026 | ISCO | INTL STEM CELL CORP | MAIER PAUL V | director | Sell | 32,802 | $0.32 | $10.5K |
| Sep 15, 2026 | MSFT | Microsoft Corporation | Hood Amy | officer: EVP, Chief Financial Officer | Sell | 41,674 | $498.27 | $20.76M |
| Sep 15, 2026 | CVLT | Commvault Systems, Inc. | Adamo Nicola | director | Sell | 1,530 | $131.66 | $201.4K |
| Sep 15, 2026 | PEGA | Pegasystems Inc. | Akgonul Rifat Kerim | officer: Chief Product Officer | Sell | 7,000 | $36.03 | $252.2K |
| Sep 15, 2026 | FFIV | F5, Inc. | MONTOYA MICHAEL F | officer: Chief Technology Ops Officer | Sell | 4,426 | $410.16 | $1.82M |
| Sep 15, 2026 | UBER | Uber Technologies, Inc. | Hazelbaker Jill | officer: See Remarks | Sell | 28,170 | $71.31 | $2.01M |
| Sep 15, 2026 | OKTA | Okta, Inc. | Kelleher Eric Robert | officer: See Remarks | Sell | 2,549 | $168.55 | $429.6K |
| Sep 15, 2026 | SPT | Sprout Social, Inc. | Howard Justyn Russell | director, 10 percent owner, officer: Executive Chair | Sell | 40,000 | $10.77 | $430.8K |
| Sep 15, 2026 | DBX | Dropbox, Inc. | Alkarmi Ashraf | director, officer: Co-CEO | Sell | 28,800 | $35.54 | $1.02M |
| Sep 15, 2026 | LITE | Lumentum Holdings Inc. | Wupen Yuen | officer: PRESIDENT, GLOBAL BUS. UNITS | Sell | 1,500 | $882.69 | $1.32M |
| Sep 15, 2026 | CRWV | CoreWeave, Inc. Class A Common Stock | Agrawal Nitin | officer: Chief Financial Officer | Sell | 66,576 | $83.70 | $5.57M |
| Sep 15, 2026 | AMBQ | Ambiq Micro, Inc. | ZHANG KER | director | Sell | 10,000 | $63.44 | $634.4K |
| Sep 15, 2026 | BLND | Blend Labs, Inc. | Venkatramani Srinivasan | officer: Head of Product Tech & Cust Op | Sell | 74,705 | $1.43 | $106.8K |
| Sep 15, 2026 | XYZ | Block, Inc. | Eisen Anthony Mathew | director | Sell | 18,000 | $79.41 | $1.43M |
| Sep 15, 2026 | COHR | Coherent, Inc. | Digirolomo Enrico | director | Sell | 5,315 | $305.98 | $1.63M |
| Sep 15, 2026 | AMBQ | Ambiq Micro, Inc. | Esaka Fumihide | director, officer: Chief Executive Officer | Sell | 63,500 | $62.70 | $3.98M |
| Sep 15, 2026 | DUOL | Duolingo, Inc. | Chen Stephen C. | officer: General Counsel | Sell | 8,072 | $149.33 | $1.21M |
| Sep 15, 2026 | AMBQ | Ambiq Micro, Inc. | Chen Sean Chihhsiang | officer: President and COO | Sell | 15,000 | $60.14 | $902.1K |
| Sep 15, 2026 | CRWD | CrowdStrike Holdings, Inc. | AUSTIN ROXANNE S | director | Sell | 50,000 | $237.60 | $11.88M |
| Sep 15, 2026 | GIFT | Giftify, Inc. | Miller Timothy William | officer: Vice President, Sales | Sell | 2,000 | $1.00 | $2.0K |
| Sep 15, 2026 | AIP | Arteris, Inc. | Moll Laurent R | officer: Chief Operating Officer | Sell | 9,219 | $20.85 | $192.2K |
| Sep 15, 2026 | NRDY | Nerdy, Inc. | Swenson Christopher C. | officer: Chief Legal Officer | Sell | 1,741 | $9.05 | $15.8K |
| Sep 15, 2026 | AI | C3.ai, Inc. | SIEBEL THOMAS M | director, 10 percent owner, officer: CEO and Chairman of the Board | Sell | 22,780 | $10.56 | $240.6K |
| Sep 15, 2026 | NOVT | Novanta Inc. | Secor Thomas N | director | Sell | 663 | $147.60 | $97.9K |
| Sep 15, 2026 | CHYM | Chime Financial, Inc. Class A Common Stock | DST Global Advisors Ltd | 10 percent owner | Sell | 207,513 | $33.07 | $6.86M |
| Sep 15, 2026 | HPE | Hewlett Packard Enterprise Company | Neri Antonio F | director, officer: President and CEO | Sell | 250,000 | $60.44 | $15.11M |
Showing 1–50 of 500
1 / 10
...