BH
Biglari Holdings Inc.$392.00+7.19 (+1.87%)Prev Close$384.81·MCap$1.21B·P/E—·Vol29.0K·Yield—
▲
Buys (12M)
10
$22.00M
▼
Sells (12M)
0
$0.00
◆
Net Activity
Net Buyer
$22.00M
●
Active Insiders
1
last 12 mo
Over the past 12 months, insider activity at Biglari Holdings Inc. (BH) has been exclusively buying, with 10 insider purchases totaling $22.00M and 0 insider sales totaling $0.00. The most recent insider transaction was by BIGLARI, SARDAR (director, 10 percent owner, officer: Chairman and CEO), who purchased $658.8K worth of shares on Jun 5, 2026. Biglari Holdings Inc. operates in the Consumer Cyclical sector, within the Restaurants industry, with a market cap of $1.21B.
BH Insider Trading Activity
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Jun 5, 2026 | BIGLARI, SARDAR | director, 10 percent owner, officer: Chairman and CEO | Buy | 2,278 | $289.20 | $658.8K | 1,400,382 |
| May 14, 2026 | BIGLARI, SARDAR | director, 10 percent owner, officer: Chairman and CEO | Buy | 52,674 | $255.15 | $13.44M1.7% OS | 1,398,104 |
| Mar 13, 2026 | BIGLARI, SARDAR | director, 10 percent owner, officer: Chairman and CEO | Buy | 2,810 | $302.20 | $849.2K | 1,345,430 |
| Mar 9, 2026 | BIGLARI, SARDAR | director, 10 percent owner, officer: Chairman and CEO | Buy | 3,320 | $301.06 | $999.5K | 1,342,620 |
| Mar 6, 2026 | BIGLARI, SARDAR | director, 10 percent owner, officer: Chairman and CEO | Buy | 2,441 | $307.20 | $749.9K | 1,339,300 |
| Dec 17, 2025 | BIGLARI, SARDAR | Chairman and CEO | Buy | 3,452 | $463.34 | $1.60M | 0 |
| Dec 12, 2025 | BIGLARI, SARDAR | Chairman and CEO | Buy | 817 | $669.69 | $547.1K | 0 |
| Dec 8, 2025 | BIGLARI, SARDAR | Chairman and CEO | Buy | 2,221 | $317.73 | $705.7K | 0 |
| Dec 3, 2025 | BIGLARI, SARDAR | Chairman and CEO | Buy | 5,406 | $304.87 | $1.65M | 0 |
| Nov 24, 2025 | BIGLARI, SARDAR | Chairman and CEO | Buy | 2,032 | $393.35 | $799.3K | 0 |
| Dec 17, 2024 | BIGLARI, SARDAR | Chairman and CEO | Buy | 3,271 | $458.21 | $1.50M | 0 |
| Dec 12, 2024 | BIGLARI, SARDAR | Chairman and CEO | Buy | 1,478 | $494.45 | $730.8K | 0 |
| Dec 5, 2024 | BIGLARI, SARDAR | Chairman and CEO | Buy | 2,167 | $228.47 | $495.1K | 0 |
| Dec 2, 2024 | BIGLARI, SARDAR | Chairman and CEO | Buy | 5,120 | $292.96 | $1.50M | 0 |
| Nov 26, 2024 | BIGLARI, SARDAR | Chairman and CEO | Buy | 3,350 | $326.46 | $1.09M | 0 |
| Nov 20, 2024 | BIGLARI, SARDAR | Chairman and CEO | Buy | 2,427 | $208.77 | $506.7K | 0 |
| Nov 15, 2024 | BIGLARI, SARDAR | Chairman and CEO | Buy | 15,195 | $271.92 | $4.13M | 0 |
| Nov 12, 2024 | BIGLARI, SARDAR | Chairman and CEO | Buy | 18,215 | $316.87 | $5.77M0.6% OS | 0 |
| Aug 14, 2024 | BIGLARI, SARDAR | 10% Owner | Buy | 344,247 | $13.20 | $4.54M11.0% OS | 0 |
| Mar 15, 2024 | BIGLARI, SARDAR | Chairman and CEO | Buy | 4,030 | $223.22 | $899.6K | 0 |
| Mar 12, 2024 | BIGLARI, SARDAR | Chairman and CEO | Buy | 2,165 | $391.80 | $848.2K | 0 |
| Mar 7, 2024 | BIGLARI, SARDAR | Chairman and CEO | Buy | 3,582 | $239.80 | $859.0K | 0 |
| Mar 4, 2024 | BIGLARI, SARDAR | Chairman and CEO | Buy | 2,649 | $193.77 | $513.3K | 0 |
| Dec 14, 2023 | BIGLARI, SARDAR | Chairman and CEO | Buy | 1,188 | $335.56 | $398.6K | 0 |
| Dec 11, 2023 | BIGLARI, SARDAR | Chairman and CEO | Buy | 9,725 | $219.20 | $2.13M | 0 |
| Aug 15, 2023 | BIGLARI, SARDAR | 10% Owner | Buy | 120,000 | $10.17 | $1.22M3.8% OS | 0 |
| Dec 17, 2021 | BIGLARI, SARDAR | Chairman and CEO | Buy | 10,072 | $148.68 | $1.50M | 0 |
| Dec 13, 2021 | BIGLARI, SARDAR | Chairman and CEO | Buy | 936 | $143.89 | $134.7K | 0 |
| Nov 22, 2021 | BIGLARI, SARDAR | Chairman and CEO | Buy | 28,966 | $147.15 | $4.26M0.9% OS | 0 |
| Aug 12, 2021 | Cardwell John Garrett | Director | Buy | 200 | $172.31 | $34.5K | 0 |
| Aug 10, 2021 | BIGLARI, SARDAR | Chairman and CEO | Buy | 14,555 | $247.05 | $3.60M | 0 |
| Jun 18, 2021 | Cardwell John Garrett | Director | Buy | 50 | $171.00 | $8.6K | 0 |
| Jun 15, 2021 | BIGLARI, SARDAR | Chairman and CEO | Buy | 148 | $907.50 | $134.3K | 0 |
| Jun 10, 2021 | BIGLARI, SARDAR | Chairman and CEO | Buy | 820 | $910.24 | $746.4K | 0 |
| Jun 4, 2021 | BIGLARI, SARDAR | Chairman and CEO | Buy | 1,775 | $859.13 | $1.52M | 0 |
| May 28, 2021 | BIGLARI, SARDAR | Chairman and CEO | Buy | 719 | $845.22 | $607.7K | 0 |
| May 17, 2021 | BIGLARI, SARDAR | Chairman and CEO | Buy | 135 | $770.00 | $104.0K | 0 |
| May 11, 2021 | BIGLARI, SARDAR | Chairman and CEO | Buy | 20,000 | $170.69 | $3.41M0.6% OS | 0 |
| Mar 11, 2021 | BIGLARI, SARDAR | Chairman and CEO | Buy | 275 | $747.36 | $205.5K | 0 |
| Mar 11, 2021 | Cardwell John Garrett | Director | Buy | 150 | $149.80 | $22.5K | 0 |
| Mar 4, 2021 | BIGLARI, SARDAR | Chairman and CEO | Buy | 2,269 | $240.90 | $546.6K | 0 |
BH Insider Buying Activity
The following table shows recent insider purchases of Biglari Holdings Inc. (BH) stock reported via SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Jun 5, 2026 | BIGLARI, SARDAR | director, 10 percent owner, officer: Chairman and CEO | Buy | 2,278 | $289.20 | $658.8K | 1,400,382 |
| May 14, 2026 | BIGLARI, SARDAR | director, 10 percent owner, officer: Chairman and CEO | Buy | 52,674 | $255.15 | $13.44M1.7% OS | 1,398,104 |
| Mar 13, 2026 | BIGLARI, SARDAR | director, 10 percent owner, officer: Chairman and CEO | Buy | 2,810 | $302.20 | $849.2K | 1,345,430 |
| Mar 9, 2026 | BIGLARI, SARDAR | director, 10 percent owner, officer: Chairman and CEO | Buy | 3,320 | $301.06 | $999.5K | 1,342,620 |
| Mar 6, 2026 | BIGLARI, SARDAR | director, 10 percent owner, officer: Chairman and CEO | Buy | 2,441 | $307.20 | $749.9K | 1,339,300 |
| Dec 17, 2025 | BIGLARI, SARDAR | Chairman and CEO | Buy | 3,452 | $463.34 | $1.60M | 0 |
| Dec 12, 2025 | BIGLARI, SARDAR | Chairman and CEO | Buy | 817 | $669.69 | $547.1K | 0 |
| Dec 8, 2025 | BIGLARI, SARDAR | Chairman and CEO | Buy | 2,221 | $317.73 | $705.7K | 0 |
| Dec 3, 2025 | BIGLARI, SARDAR | Chairman and CEO | Buy | 5,406 | $304.87 | $1.65M | 0 |
| Nov 24, 2025 | BIGLARI, SARDAR | Chairman and CEO | Buy | 2,032 | $393.35 | $799.3K | 0 |
| Dec 17, 2024 | BIGLARI, SARDAR | Chairman and CEO | Buy | 3,271 | $458.21 | $1.50M | 0 |
| Dec 12, 2024 | BIGLARI, SARDAR | Chairman and CEO | Buy | 1,478 | $494.45 | $730.8K | 0 |
| Dec 5, 2024 | BIGLARI, SARDAR | Chairman and CEO | Buy | 2,167 | $228.47 | $495.1K | 0 |
| Dec 2, 2024 | BIGLARI, SARDAR | Chairman and CEO | Buy | 5,120 | $292.96 | $1.50M | 0 |
| Nov 26, 2024 | BIGLARI, SARDAR | Chairman and CEO | Buy | 3,350 | $326.46 | $1.09M | 0 |
| Nov 20, 2024 | BIGLARI, SARDAR | Chairman and CEO | Buy | 2,427 | $208.77 | $506.7K | 0 |
| Nov 15, 2024 | BIGLARI, SARDAR | Chairman and CEO | Buy | 15,195 | $271.92 | $4.13M | 0 |
| Nov 12, 2024 | BIGLARI, SARDAR | Chairman and CEO | Buy | 18,215 | $316.87 | $5.77M0.6% OS | 0 |
| Aug 14, 2024 | BIGLARI, SARDAR | 10% Owner | Buy | 344,247 | $13.20 | $4.54M11.0% OS | 0 |
| Mar 15, 2024 | BIGLARI, SARDAR | Chairman and CEO | Buy | 4,030 | $223.22 | $899.6K | 0 |
| Mar 12, 2024 | BIGLARI, SARDAR | Chairman and CEO | Buy | 2,165 | $391.80 | $848.2K | 0 |
| Mar 7, 2024 | BIGLARI, SARDAR | Chairman and CEO | Buy | 3,582 | $239.80 | $859.0K | 0 |
| Mar 4, 2024 | BIGLARI, SARDAR | Chairman and CEO | Buy | 2,649 | $193.77 | $513.3K | 0 |
| Dec 14, 2023 | BIGLARI, SARDAR | Chairman and CEO | Buy | 1,188 | $335.56 | $398.6K | 0 |
| Dec 11, 2023 | BIGLARI, SARDAR | Chairman and CEO | Buy | 9,725 | $219.20 | $2.13M | 0 |
| Aug 15, 2023 | BIGLARI, SARDAR | 10% Owner | Buy | 120,000 | $10.17 | $1.22M3.8% OS | 0 |
| Dec 17, 2021 | BIGLARI, SARDAR | Chairman and CEO | Buy | 10,072 | $148.68 | $1.50M | 0 |
| Dec 13, 2021 | BIGLARI, SARDAR | Chairman and CEO | Buy | 936 | $143.89 | $134.7K | 0 |
| Nov 22, 2021 | BIGLARI, SARDAR | Chairman and CEO | Buy | 28,966 | $147.15 | $4.26M0.9% OS | 0 |
| Aug 12, 2021 | Cardwell John Garrett | Director | Buy | 200 | $172.31 | $34.5K | 0 |
| Aug 10, 2021 | BIGLARI, SARDAR | Chairman and CEO | Buy | 14,555 | $247.05 | $3.60M | 0 |
| Jun 18, 2021 | Cardwell John Garrett | Director | Buy | 50 | $171.00 | $8.6K | 0 |
| Jun 15, 2021 | BIGLARI, SARDAR | Chairman and CEO | Buy | 148 | $907.50 | $134.3K | 0 |
| Jun 10, 2021 | BIGLARI, SARDAR | Chairman and CEO | Buy | 820 | $910.24 | $746.4K | 0 |
| Jun 4, 2021 | BIGLARI, SARDAR | Chairman and CEO | Buy | 1,775 | $859.13 | $1.52M | 0 |
| May 28, 2021 | BIGLARI, SARDAR | Chairman and CEO | Buy | 719 | $845.22 | $607.7K | 0 |
| May 17, 2021 | BIGLARI, SARDAR | Chairman and CEO | Buy | 135 | $770.00 | $104.0K | 0 |
| May 11, 2021 | BIGLARI, SARDAR | Chairman and CEO | Buy | 20,000 | $170.69 | $3.41M0.6% OS | 0 |
| Mar 11, 2021 | BIGLARI, SARDAR | Chairman and CEO | Buy | 275 | $747.36 | $205.5K | 0 |
| Mar 11, 2021 | Cardwell John Garrett | Director | Buy | 150 | $149.80 | $22.5K | 0 |
| Mar 4, 2021 | BIGLARI, SARDAR | Chairman and CEO | Buy | 2,269 | $240.90 | $546.6K | 0 |
BH Insider Selling Activity
The following table shows recent insider sales of Biglari Holdings Inc. (BH) stock reported via SEC Form 4 filings.
No insider selling activity found for BH in the last 12 months.
BH Insiders
BIGLARI, SARDAR
director, 10 percent owner, officer: Chairman and CEO
Bought $65.91M
38 tradesLast: Jun 5, 2026
Similar Stocks to BH
MCD
McDonald's Corporation
$266.92-0.75%
$197.70B
SBUX
Starbucks Corporation
$105.83-0.35%
$118.38B
YUM
Yum! Brands, Inc.
$154.72-2.12%
$45.55B
DRI
Darden Restaurants, Inc.
$198.02+1.21%
$23.40B
TXRH
Texas Roadhouse, Inc.
$191.02+1.07%
$12.46B
BROS
Dutch Bros Inc.
$65.47+2.12%
$11.67B
DPZ
Domino's Pizza, Inc.
$312.30+0.79%
$9.96B
CAVA
CAVA Group, Inc.
$73.04+4.37%
$8.41B