LTBR
Lightbridge Corporation$7.81-0.17 (-2.13%)Prev Close$7.98·MCap$222.6M·P/E—·Vol444.9K·Yield—
▲
Buys (12M)
0
$0.00
▼
Sells (12M)
34
$6.96M
◆
Net Activity
Net Seller
$6.96M
●
Active Insiders
7
last 12 mo
Over the past 12 months, insider activity at Lightbridge Corporation (LTBR) has been exclusively selling, with 0 insider purchases totaling $0.00 and 34 insider sales totaling $6.96M. The most recent insider transaction was by Chakraborty Sweta (director), who sold $10.6K worth of shares on Jul 2, 2026. Lightbridge Corporation operates in the Industrials sector, within the Electrical Equipment & Parts industry, with a market cap of $222.6M.
LTBR Insider Trading Activity
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Jul 2, 2026 | Chakraborty Sweta | director | Sell | 1,143 | $9.29 | $10.6K | 47,849 |
| Jul 1, 2026 | Goodman Sherri | director | Sell | 1,116 | $9.29 | $10.4K | 60,246 |
| Jun 22, 2026 | Goodman Sherri | director | Sell | 1,116 | $9.58 | $10.7K | 61,362 |
| Jan 30, 2026 | MUSHAKOV ANDREY | officer: EVP, Nuclear Operations | Sell | 30,289 | $16.57 | $502.0K | 416,838 |
| Jan 29, 2026 | MUSHAKOV ANDREY | EVP, Nuclear Operations | Sell | 30,289 | $16.57 | $502.0K | 0 |
| Jan 16, 2026 | GOLDMAN LARRY | officer: CFO | Sell | 8,869 | $18.05 | $160.1K | 335,190 |
| Jan 14, 2026 | GOLDMAN LARRY | CFO | Sell | 8,869 | $18.05 | $160.1K | 0 |
| Jan 9, 2026 | Funches Jesse L. | Director | Sell | 2,898 | $16.96 | $49.1K | 74,022 |
| Jan 6, 2026 | Chakraborty Sweta | Director | Sell | 2,490 | $15.68 | $39.0K | 48,992 |
| Jan 2, 2026 | Chakraborty Sweta | Director | Sell | 1,947 | $12.88 | $25.1K | 0 |
| Dec 15, 2025 | GOLDMAN LARRY | CFO | Sell | 13,938 | $14.49 | $202.0K | 0 |
| Dec 15, 2025 | GRAE SETH | President and CEO | Sell | 12,993 | $14.49 | $188.3K | 0 |
| Dec 15, 2025 | MUSHAKOV ANDREY | EVP, Nuclear Operations | Sell | 8,104 | $14.49 | $117.4K | 0 |
| Dec 4, 2025 | GOLDMAN LARRY | CFO | Sell | 20,530 | $17.68 | $362.9K | 0 |
| Dec 4, 2025 | GRAE SETH | President and CEO | Sell | 19,137 | $17.79 | $340.4K | 0 |
| Dec 4, 2025 | MUSHAKOV ANDREY | EVP, Nuclear Operations | Sell | 11,936 | $17.79 | $212.3K | 0 |
| Dec 1, 2025 | Chakraborty Sweta | Director | Sell | 1,948 | $15.47 | $30.1K | 0 |
| Nov 20, 2025 | GOLDMAN LARRY | CFO | Sell | 11,575 | $14.80 | $171.3K | 0 |
| Nov 20, 2025 | GRAE SETH | President and CEO | Sell | 10,791 | $14.53 | $156.8K | 0 |
| Nov 20, 2025 | MUSHAKOV ANDREY | EVP, Nuclear Operations | Sell | 6,730 | $14.53 | $97.8K | 0 |
| Nov 3, 2025 | Chakraborty Sweta | Director | Sell | 1,948 | $26.73 | $52.1K | 0 |
| Oct 15, 2025 | GRAE SETH | President and CEO | Sell | 32,296 | $28.07 | $906.5K | 0 |
| Oct 13, 2025 | GRAE SETH | President and CEO | Sell | 20,600 | $26.01 | $535.8K | 0 |
| Oct 10, 2025 | GRAE SETH | President and CEO | Sell | 7,616 | $25.84 | $196.8K | 0 |
| Oct 10, 2025 | MUSHAKOV ANDREY | EVP, Nuclear Operations | Sell | 25,093 | $25.06 | $628.8K | 0 |
| Oct 8, 2025 | Chakraborty Sweta | Director | Sell | 1,246 | $22.89 | $28.5K | 0 |
| Oct 7, 2025 | Funches Jesse L. | Director | Sell | 1,448 | $22.67 | $32.8K | 0 |
| Oct 1, 2025 | Chakraborty Sweta | Director | Sell | 1,947 | $20.85 | $40.6K | 0 |
| Sep 22, 2025 | MUSHAKOV ANDREY | EVP, Nuclear Operations | Sell | 17,598 | $20.04 | $352.7K | 0 |
| Sep 2, 2025 | Chakraborty Sweta | Director | Sell | 1,948 | $14.22 | $27.7K | 0 |
| Sep 2, 2025 | Tobin Mark Robert | Director | Sell | 3,000 | $14.21 | $42.6K | 0 |
| Aug 20, 2025 | Chakraborty Sweta | Director | Sell | 1,948 | $13.79 | $26.9K | 0 |
| Aug 15, 2025 | Chakraborty Sweta | Director | Sell | 20,000 | $15.15 | $303.0K | 0 |
| Aug 13, 2025 | GOLDMAN LARRY | CFO | Sell | 24,334 | $18.00 | $438.0K | 0 |
| Jun 9, 2025 | GOLDMAN LARRY | CFO | Sell | 37,698 | $15.89 | $599.1K | 0 |
| Jun 2, 2025 | Tobin Mark Robert | Director | Sell | 3,000 | $15.42 | $46.3K | 0 |
| May 28, 2025 | GRAE SETH | President and CEO | Sell | 16,146 | $17.42 | $281.3K | 0 |
| May 14, 2025 | Goodman Sherri | Director | Sell | 7,000 | $11.73 | $82.1K | 0 |
| May 14, 2025 | MAGRAW DANIEL B | Director | Sell | 44,139 | $11.99 | $529.2K | 0 |
| May 12, 2025 | Funches Jesse L. | Director | Sell | 6,250 | $9.75 | $61.0K | 0 |
| Mar 28, 2025 | MAGRAW DANIEL B | Director | Sell | 169 | $7.35 | $1.2K | 0 |
| Mar 20, 2025 | MAGRAW DANIEL B | Director | Sell | 323 | $9.95 | $3.2K | 0 |
| Feb 14, 2025 | GOLDMAN LARRY | CFO | Sell | 18,303 | $14.09 | $257.9K | 150,900 |
| Feb 14, 2025 | MUSHAKOV ANDREY | EVP, Nuclear Operations | Sell | 30,000 | $14.58 | $437.4K | 159,893 |
| Jan 24, 2025 | GOLDMAN LARRY | CFO | Sell | 36,116 | $8.30 | $299.6K | 184,456 |
| Jan 24, 2025 | MUSHAKOV ANDREY | EVP, Nuclear Operations | Sell | 45,070 | $8.97 | $404.1K | 209,893 |
| Jan 8, 2025 | GOLDMAN LARRY | CFO | Sell | 3,707 | $7.03 | $26.1K | 197,737 |
| Nov 22, 2024 | Tobin Mark Robert | Sell | 4,000 | $6.47 | $25.9K | 18,267 | |
| Jan 19, 2023 | AK Jensen Investment Management Ltd | 10% Owner | Buy | 75,347 | $4.58 | $345.4K | 1,241,165 |
| Mar 29, 2022 | Tobin Mark Robert | Sell | 1,500 | $8.94 | $13.4K | 1,774-46% |
LTBR Insider Buying Activity
The following table shows recent insider purchases of Lightbridge Corporation (LTBR) stock reported via SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Jan 19, 2023 | AK Jensen Investment Management Ltd | 10% Owner | Buy | 75,347 | $4.58 | $345.4K | 1,241,165 |
LTBR Insider Selling Activity
The following table shows recent insider sales of Lightbridge Corporation (LTBR) stock reported via SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Jul 2, 2026 | Chakraborty Sweta | director | Sell | 1,143 | $9.29 | $10.6K | 47,849 |
| Jul 1, 2026 | Goodman Sherri | director | Sell | 1,116 | $9.29 | $10.4K | 60,246 |
| Jun 22, 2026 | Goodman Sherri | director | Sell | 1,116 | $9.58 | $10.7K | 61,362 |
| Jan 30, 2026 | MUSHAKOV ANDREY | officer: EVP, Nuclear Operations | Sell | 30,289 | $16.57 | $502.0K | 416,838 |
| Jan 29, 2026 | MUSHAKOV ANDREY | EVP, Nuclear Operations | Sell | 30,289 | $16.57 | $502.0K | 0 |
| Jan 16, 2026 | GOLDMAN LARRY | officer: CFO | Sell | 8,869 | $18.05 | $160.1K | 335,190 |
| Jan 14, 2026 | GOLDMAN LARRY | CFO | Sell | 8,869 | $18.05 | $160.1K | 0 |
| Jan 9, 2026 | Funches Jesse L. | Director | Sell | 2,898 | $16.96 | $49.1K | 74,022 |
| Jan 6, 2026 | Chakraborty Sweta | Director | Sell | 2,490 | $15.68 | $39.0K | 48,992 |
| Jan 2, 2026 | Chakraborty Sweta | Director | Sell | 1,947 | $12.88 | $25.1K | 0 |
| Dec 15, 2025 | GOLDMAN LARRY | CFO | Sell | 13,938 | $14.49 | $202.0K | 0 |
| Dec 15, 2025 | GRAE SETH | President and CEO | Sell | 12,993 | $14.49 | $188.3K | 0 |
| Dec 15, 2025 | MUSHAKOV ANDREY | EVP, Nuclear Operations | Sell | 8,104 | $14.49 | $117.4K | 0 |
| Dec 4, 2025 | GOLDMAN LARRY | CFO | Sell | 20,530 | $17.68 | $362.9K | 0 |
| Dec 4, 2025 | GRAE SETH | President and CEO | Sell | 19,137 | $17.79 | $340.4K | 0 |
| Dec 4, 2025 | MUSHAKOV ANDREY | EVP, Nuclear Operations | Sell | 11,936 | $17.79 | $212.3K | 0 |
| Dec 1, 2025 | Chakraborty Sweta | Director | Sell | 1,948 | $15.47 | $30.1K | 0 |
| Nov 20, 2025 | GOLDMAN LARRY | CFO | Sell | 11,575 | $14.80 | $171.3K | 0 |
| Nov 20, 2025 | GRAE SETH | President and CEO | Sell | 10,791 | $14.53 | $156.8K | 0 |
| Nov 20, 2025 | MUSHAKOV ANDREY | EVP, Nuclear Operations | Sell | 6,730 | $14.53 | $97.8K | 0 |
| Nov 3, 2025 | Chakraborty Sweta | Director | Sell | 1,948 | $26.73 | $52.1K | 0 |
| Oct 15, 2025 | GRAE SETH | President and CEO | Sell | 32,296 | $28.07 | $906.5K | 0 |
| Oct 13, 2025 | GRAE SETH | President and CEO | Sell | 20,600 | $26.01 | $535.8K | 0 |
| Oct 10, 2025 | GRAE SETH | President and CEO | Sell | 7,616 | $25.84 | $196.8K | 0 |
| Oct 10, 2025 | MUSHAKOV ANDREY | EVP, Nuclear Operations | Sell | 25,093 | $25.06 | $628.8K | 0 |
| Oct 8, 2025 | Chakraborty Sweta | Director | Sell | 1,246 | $22.89 | $28.5K | 0 |
| Oct 7, 2025 | Funches Jesse L. | Director | Sell | 1,448 | $22.67 | $32.8K | 0 |
| Oct 1, 2025 | Chakraborty Sweta | Director | Sell | 1,947 | $20.85 | $40.6K | 0 |
| Sep 22, 2025 | MUSHAKOV ANDREY | EVP, Nuclear Operations | Sell | 17,598 | $20.04 | $352.7K | 0 |
| Sep 2, 2025 | Chakraborty Sweta | Director | Sell | 1,948 | $14.22 | $27.7K | 0 |
| Sep 2, 2025 | Tobin Mark Robert | Director | Sell | 3,000 | $14.21 | $42.6K | 0 |
| Aug 20, 2025 | Chakraborty Sweta | Director | Sell | 1,948 | $13.79 | $26.9K | 0 |
| Aug 15, 2025 | Chakraborty Sweta | Director | Sell | 20,000 | $15.15 | $303.0K | 0 |
| Aug 13, 2025 | GOLDMAN LARRY | CFO | Sell | 24,334 | $18.00 | $438.0K | 0 |
| Jun 9, 2025 | GOLDMAN LARRY | CFO | Sell | 37,698 | $15.89 | $599.1K | 0 |
| Jun 2, 2025 | Tobin Mark Robert | Director | Sell | 3,000 | $15.42 | $46.3K | 0 |
| May 28, 2025 | GRAE SETH | President and CEO | Sell | 16,146 | $17.42 | $281.3K | 0 |
| May 14, 2025 | Goodman Sherri | Director | Sell | 7,000 | $11.73 | $82.1K | 0 |
| May 14, 2025 | MAGRAW DANIEL B | Director | Sell | 44,139 | $11.99 | $529.2K | 0 |
| May 12, 2025 | Funches Jesse L. | Director | Sell | 6,250 | $9.75 | $61.0K | 0 |
| Mar 28, 2025 | MAGRAW DANIEL B | Director | Sell | 169 | $7.35 | $1.2K | 0 |
| Mar 20, 2025 | MAGRAW DANIEL B | Director | Sell | 323 | $9.95 | $3.2K | 0 |
| Feb 14, 2025 | GOLDMAN LARRY | CFO | Sell | 18,303 | $14.09 | $257.9K | 150,900 |
| Feb 14, 2025 | MUSHAKOV ANDREY | EVP, Nuclear Operations | Sell | 30,000 | $14.58 | $437.4K | 159,893 |
| Jan 24, 2025 | GOLDMAN LARRY | CFO | Sell | 36,116 | $8.30 | $299.6K | 184,456 |
| Jan 24, 2025 | MUSHAKOV ANDREY | EVP, Nuclear Operations | Sell | 45,070 | $8.97 | $404.1K | 209,893 |
| Jan 8, 2025 | GOLDMAN LARRY | CFO | Sell | 3,707 | $7.03 | $26.1K | 197,737 |
| Nov 22, 2024 | Tobin Mark Robert | Sell | 4,000 | $6.47 | $25.9K | 18,267 | |
| Mar 29, 2022 | Tobin Mark Robert | Sell | 1,500 | $8.94 | $13.4K | 1,774-46% |
LTBR Insiders
Similar Stocks to LTBR
BE
Bloom Energy Corporation
$238.84-1.85%
$72.33B
AEIS
Advanced Energy Industries, Inc.
$301.38-1.29%
$11.72B
AYI
Acuity Brands, Inc.
$335.02+2.31%
$9.97B
POWL
Powell Industries, Inc.
$246.84+5.38%
$8.46B
ENS
EnerSys
$203.37+1.06%
$7.50B
QS
QuantumScape Corporation
$6.46+0.70%
$3.86B
HAYW
Hayward Holdings, Inc.
$14.78-6.96%
$3.38B
ATKR
Atkore Inc.
$73.58+0.00%
$2.44B