MRDN
Golden Matrix Group, Inc.$14.26+0.23 (+1.64%)Prev Close$14.03·MCap$9.8M·P/E—·Vol68.0K·Yield—
▲
Buys (12M)
8
$161.6K
▼
Sells (12M)
25
$2.40M
◆
Net Activity
Net Seller
$2.24M
●
Active Insiders
3
last 12 mo
Over the past 12 months, insider activity at Golden Matrix Group, Inc. (MRDN) has been dominated by selling, with 8 insider purchases totaling $161.6K and 25 insider sales totaling $2.40M. The most recent insider transaction was by Goodman Anthony Brian (other: Former Director and CEO), who sold $336.1K worth of shares on Jun 24, 2026. Golden Matrix Group, Inc. operates in the Financial Services sector, within the Asset Management industry, with a market cap of $9.8M.
MRDN Insider Trading Activity
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Jun 24, 2026 | Goodman Anthony Brian | other: Former Director and CEO | Sell | 24,150 | $13.92 | $336.1K | 448,463 |
| Jun 12, 2026 | Goodman Anthony Brian | 10 percent owner, other: Former Director and CEO | Sell | 26,000 | $12.89 | $335.3K | 472,463 |
| May 28, 2026 | Goodman Anthony Brian | 10 percent owner, other: Former Director and former CEO | Sell | 7,196 | $10.39 | $74.8K | 481,659 |
| May 6, 2026 | Goodman Anthony Brian | 10 percent owner, other: Former Director and former CEO | Sell | 10,000 | $12.75 | $127.5K | 491,659 |
| Apr 30, 2026 | Goodman Anthony Brian | 10 percent owner, other: Former Director and CEO | Sell | 22,000 | $6.37 | $140.1K | 521,659 |
| Apr 23, 2026 | Goodman Anthony Brian | 10 percent owner, other: Former Director and Former CEO | Sell | 8,883 | $6.62 | $58.8K | 528,666 |
| Apr 16, 2026 | Goodman Anthony Brian | 10 percent owner, other: Former Director and CEO | Sell | 38,616 | $7.00 | $270.3K | 551,176 |
| Apr 8, 2026 | Goodman Anthony Brian | 10 percent owner, other: Former Director and CEO | Sell | 1,254 | $6.97 | $8.7K | 572,182 |
| Apr 1, 2026 | Goodman Anthony Brian | 10 percent owner, other: Former Director, and Former CE | Sell | 6,437 | $7.85 | $50.5K | 575,446 |
| Mar 25, 2026 | Goodman Anthony Brian | 10 percent owner, other: Former Director and Former CEO | Sell | 19,500 | $9.02 | $175.9K | 592,867 |
| Mar 18, 2026 | Goodman Anthony Brian | 10 percent owner, other: Former Dir. & Former CEO | Sell | 7,506 | $9.47 | $71.1K | 604,873 |
| Dec 16, 2025 | Goodman Anthony Brian | Sell | 100,000 | $0.77 | $77.0K0.8% OS | 7,320,483 | |
| Dec 8, 2025 | Goodman Anthony Brian | Chief Executive Officer | Sell | 50,000 | $0.82 | $41.0K | 7,370,483 |
| Nov 28, 2025 | Goodman Anthony Brian | Chief Executive Officer | Sell | 50,000 | $0.80 | $40.0K | 7,420,483 |
| Nov 10, 2025 | Christensen Richard | CFO | Buy | 20,000 | $0.90 | $18.0K | 150,000 |
| Nov 7, 2025 | Christensen Richard | CFO | Buy | 10,000 | $0.99 | $9.9K | 130,000 |
| Nov 5, 2025 | Christensen Richard | CFO | Buy | 25,000 | $1.01 | $25.2K | 120,000+26% |
| Sep 5, 2025 | Goodman Anthony Brian | Chief Executive Officer | Sell | 50,000 | $1.05 | $52.5K | 8,404,079 |
| Sep 3, 2025 | Christensen Richard | CFO | Buy | 20,000 | $1.04 | $20.8K | 95,000+27% |
| Aug 27, 2025 | Christensen Richard | CFO | Buy | 25,000 | $1.30 | $32.5K | 75,000+50% |
| Aug 27, 2025 | Goodman Anthony Brian | Chief Executive Officer | Sell | 50,000 | $1.41 | $70.5K | 8,454,079 |
| Aug 20, 2025 | Goodman Anthony Brian | Chief Executive Officer | Sell | 50,000 | $1.34 | $67.0K | 8,504,079 |
| Aug 20, 2025 | MCCHESNEY THOMAS | Sell | 5,000 | $1.41 | $7.0K | 273,210 | |
| Aug 15, 2025 | MCCHESNEY THOMAS | Sell | 1,500 | $1.37 | $2.1K | 278,210 | |
| Aug 14, 2025 | Christensen Richard | CFO | Buy | 5,000 | $1.34 | $6.7K | 50,000 |
| Aug 13, 2025 | Christensen Richard | CFO | Buy | 5,000 | $1.36 | $6.8K | 45,000 |
| Aug 13, 2025 | Goodman Anthony Brian | Chief Executive Officer | Sell | 50,000 | $1.35 | $67.5K | 8,554,079 |
| Aug 13, 2025 | MCCHESNEY THOMAS | Sell | 5,000 | $1.36 | $6.8K | 279,710 | |
| Aug 12, 2025 | Christensen Richard | CFO | Buy | 30,000 | $1.39 | $41.7K | 40,000+300% |
| Aug 6, 2025 | Goodman Anthony Brian | Chief Executive Officer | Sell | 50,000 | $1.49 | $74.5K | 8,604,079 |
| Jul 30, 2025 | Goodman Anthony Brian | Chief Executive Officer | Sell | 50,000 | $1.62 | $81.0K | 8,654,079 |
| Jul 22, 2025 | Goodman Anthony Brian | Chief Executive Officer | Sell | 50,000 | $1.63 | $81.5K | 8,704,079 |
| Jul 15, 2025 | Goodman Anthony Brian | Chief Executive Officer | Sell | 50,000 | $1.74 | $87.0K | 8,754,079 |
| Jul 9, 2025 | Goodman Anthony Brian | Chief Executive Officer | Sell | 50,000 | $1.71 | $85.5K | 8,804,079 |
| Jul 2, 2025 | Goodman Anthony Brian | Chief Executive Officer | Sell | 50,000 | $1.75 | $87.5K | 8,854,079 |
| Jun 25, 2025 | MCCHESNEY THOMAS | Sell | 10,000 | $1.74 | $17.4K | 289,710 | |
| Jun 11, 2025 | MCCHESNEY THOMAS | Sell | 10,000 | $1.90 | $19.0K | 299,710 | |
| May 28, 2025 | Christensen Richard | CFO | Buy | 10,000 | $1.36 | $13.6K | 10,000 |
| May 8, 2025 | Milovanovic Aleksandar | Buy | 100,000 | $1.94 | $194.0K0.8% OS | 84,708,664 | |
| Apr 17, 2025 | Milovanovic Aleksandar | Buy | 146,080 | $1.95 | $284.9K1.2% OS | 84,608,664 | |
| Apr 16, 2025 | Milovanovic Aleksandar | Buy | 150,880 | $1.94 | $292.5K1.2% OS | 84,462,584 | |
| Apr 9, 2025 | Milovanovic Aleksandar | Buy | 7,586 | $2.06 | $15.6K | 79,467,880 | |
| Mar 28, 2025 | MCCHESNEY THOMAS | Sell | 7,757 | $2.12 | $16.4K | 309,453 | |
| Mar 26, 2025 | Milovanovic Aleksandar | Buy | 176,212 | $1.99 | $350.0K1.4% OS | 79,460,288 | |
| Mar 17, 2025 | Milovanovic Aleksandar | Buy | 50,000 | $2.17 | $108.5K | 79,264,552 | |
| Mar 10, 2025 | Milovanovic Aleksandar | Buy | 50,000 | $2.16 | $108.0K | 79,214,552 | |
| Mar 6, 2025 | Milovanovic Aleksandar | Buy | 2,514 | $1.97 | $5.0K | 79,164,552 | |
| Feb 19, 2025 | Milovanovic Aleksandar | Buy | 200,000 | $1.86 | $371.0K1.6% OS | 78,514,616 | |
| Feb 14, 2025 | Milovanovic Aleksandar | Buy | 300,000 | $1.85 | $555.0K2.4% OS | 78,314,616 | |
| Feb 12, 2025 | Milovanovic Aleksandar | Buy | 60,000 | $1.85 | $111.0K | 78,014,616 |
Showing 1–50 of 65
1 / 2
MRDN Insider Buying Activity
The following table shows recent insider purchases of Golden Matrix Group, Inc. (MRDN) stock reported via SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Nov 10, 2025 | Christensen Richard | CFO | Buy | 20,000 | $0.90 | $18.0K | 150,000 |
| Nov 7, 2025 | Christensen Richard | CFO | Buy | 10,000 | $0.99 | $9.9K | 130,000 |
| Nov 5, 2025 | Christensen Richard | CFO | Buy | 25,000 | $1.01 | $25.2K | 120,000+26% |
| Sep 3, 2025 | Christensen Richard | CFO | Buy | 20,000 | $1.04 | $20.8K | 95,000+27% |
| Aug 27, 2025 | Christensen Richard | CFO | Buy | 25,000 | $1.30 | $32.5K | 75,000+50% |
| Aug 14, 2025 | Christensen Richard | CFO | Buy | 5,000 | $1.34 | $6.7K | 50,000 |
| Aug 13, 2025 | Christensen Richard | CFO | Buy | 5,000 | $1.36 | $6.8K | 45,000 |
| Aug 12, 2025 | Christensen Richard | CFO | Buy | 30,000 | $1.39 | $41.7K | 40,000+300% |
| May 28, 2025 | Christensen Richard | CFO | Buy | 10,000 | $1.36 | $13.6K | 10,000 |
| May 8, 2025 | Milovanovic Aleksandar | Buy | 100,000 | $1.94 | $194.0K0.8% OS | 84,708,664 | |
| Apr 17, 2025 | Milovanovic Aleksandar | Buy | 146,080 | $1.95 | $284.9K1.2% OS | 84,608,664 | |
| Apr 16, 2025 | Milovanovic Aleksandar | Buy | 150,880 | $1.94 | $292.5K1.2% OS | 84,462,584 | |
| Apr 9, 2025 | Milovanovic Aleksandar | Buy | 7,586 | $2.06 | $15.6K | 79,467,880 | |
| Mar 26, 2025 | Milovanovic Aleksandar | Buy | 176,212 | $1.99 | $350.0K1.4% OS | 79,460,288 | |
| Mar 17, 2025 | Milovanovic Aleksandar | Buy | 50,000 | $2.17 | $108.5K | 79,264,552 | |
| Mar 10, 2025 | Milovanovic Aleksandar | Buy | 50,000 | $2.16 | $108.0K | 79,214,552 | |
| Mar 6, 2025 | Milovanovic Aleksandar | Buy | 2,514 | $1.97 | $5.0K | 79,164,552 | |
| Feb 19, 2025 | Milovanovic Aleksandar | Buy | 200,000 | $1.86 | $371.0K1.6% OS | 78,514,616 | |
| Feb 14, 2025 | Milovanovic Aleksandar | Buy | 300,000 | $1.85 | $555.0K2.4% OS | 78,314,616 | |
| Feb 12, 2025 | Milovanovic Aleksandar | Buy | 60,000 | $1.85 | $111.0K | 78,014,616 |
MRDN Insider Selling Activity
The following table shows recent insider sales of Golden Matrix Group, Inc. (MRDN) stock reported via SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Jun 24, 2026 | Goodman Anthony Brian | other: Former Director and CEO | Sell | 24,150 | $13.92 | $336.1K | 448,463 |
| Jun 12, 2026 | Goodman Anthony Brian | 10 percent owner, other: Former Director and CEO | Sell | 26,000 | $12.89 | $335.3K | 472,463 |
| May 28, 2026 | Goodman Anthony Brian | 10 percent owner, other: Former Director and former CEO | Sell | 7,196 | $10.39 | $74.8K | 481,659 |
| May 6, 2026 | Goodman Anthony Brian | 10 percent owner, other: Former Director and former CEO | Sell | 10,000 | $12.75 | $127.5K | 491,659 |
| Apr 30, 2026 | Goodman Anthony Brian | 10 percent owner, other: Former Director and CEO | Sell | 22,000 | $6.37 | $140.1K | 521,659 |
| Apr 23, 2026 | Goodman Anthony Brian | 10 percent owner, other: Former Director and Former CEO | Sell | 8,883 | $6.62 | $58.8K | 528,666 |
| Apr 16, 2026 | Goodman Anthony Brian | 10 percent owner, other: Former Director and CEO | Sell | 38,616 | $7.00 | $270.3K | 551,176 |
| Apr 8, 2026 | Goodman Anthony Brian | 10 percent owner, other: Former Director and CEO | Sell | 1,254 | $6.97 | $8.7K | 572,182 |
| Apr 1, 2026 | Goodman Anthony Brian | 10 percent owner, other: Former Director, and Former CE | Sell | 6,437 | $7.85 | $50.5K | 575,446 |
| Mar 25, 2026 | Goodman Anthony Brian | 10 percent owner, other: Former Director and Former CEO | Sell | 19,500 | $9.02 | $175.9K | 592,867 |
| Mar 18, 2026 | Goodman Anthony Brian | 10 percent owner, other: Former Dir. & Former CEO | Sell | 7,506 | $9.47 | $71.1K | 604,873 |
| Dec 16, 2025 | Goodman Anthony Brian | Sell | 100,000 | $0.77 | $77.0K0.8% OS | 7,320,483 | |
| Dec 8, 2025 | Goodman Anthony Brian | Chief Executive Officer | Sell | 50,000 | $0.82 | $41.0K | 7,370,483 |
| Nov 28, 2025 | Goodman Anthony Brian | Chief Executive Officer | Sell | 50,000 | $0.80 | $40.0K | 7,420,483 |
| Sep 5, 2025 | Goodman Anthony Brian | Chief Executive Officer | Sell | 50,000 | $1.05 | $52.5K | 8,404,079 |
| Aug 27, 2025 | Goodman Anthony Brian | Chief Executive Officer | Sell | 50,000 | $1.41 | $70.5K | 8,454,079 |
| Aug 20, 2025 | Goodman Anthony Brian | Chief Executive Officer | Sell | 50,000 | $1.34 | $67.0K | 8,504,079 |
| Aug 20, 2025 | MCCHESNEY THOMAS | Sell | 5,000 | $1.41 | $7.0K | 273,210 | |
| Aug 15, 2025 | MCCHESNEY THOMAS | Sell | 1,500 | $1.37 | $2.1K | 278,210 | |
| Aug 13, 2025 | Goodman Anthony Brian | Chief Executive Officer | Sell | 50,000 | $1.35 | $67.5K | 8,554,079 |
| Aug 13, 2025 | MCCHESNEY THOMAS | Sell | 5,000 | $1.36 | $6.8K | 279,710 | |
| Aug 6, 2025 | Goodman Anthony Brian | Chief Executive Officer | Sell | 50,000 | $1.49 | $74.5K | 8,604,079 |
| Jul 30, 2025 | Goodman Anthony Brian | Chief Executive Officer | Sell | 50,000 | $1.62 | $81.0K | 8,654,079 |
| Jul 22, 2025 | Goodman Anthony Brian | Chief Executive Officer | Sell | 50,000 | $1.63 | $81.5K | 8,704,079 |
| Jul 15, 2025 | Goodman Anthony Brian | Chief Executive Officer | Sell | 50,000 | $1.74 | $87.0K | 8,754,079 |
| Jul 9, 2025 | Goodman Anthony Brian | Chief Executive Officer | Sell | 50,000 | $1.71 | $85.5K | 8,804,079 |
| Jul 2, 2025 | Goodman Anthony Brian | Chief Executive Officer | Sell | 50,000 | $1.75 | $87.5K | 8,854,079 |
| Jun 25, 2025 | MCCHESNEY THOMAS | Sell | 10,000 | $1.74 | $17.4K | 289,710 | |
| Jun 11, 2025 | MCCHESNEY THOMAS | Sell | 10,000 | $1.90 | $19.0K | 299,710 | |
| Mar 28, 2025 | MCCHESNEY THOMAS | Sell | 7,757 | $2.12 | $16.4K | 309,453 |
MRDN Insiders
Similar Stocks to MRDN
BLK
BlackRock, Inc.
$1090.64+6.39%
$153.50B
BX
Blackstone Inc.
$127.12+2.12%
$142.47B
APO
Apollo Global Management, Inc.
$121.94+1.73%
$68.11B
STT
State Street Corporation
$186.48+1.57%
$49.10B
AMP
Ameriprise Financial, Inc.
$529.47+2.21%
$44.10B
TROW
T. Rowe Price Group, Inc.
$118.57+2.26%
$25.40B
PFG
Principal Financial Group, Inc.
$113.06+0.14%
$24.24B
CRBG
Corebridge Financial, Inc.
$31.84+3.83%
$13.76B