NTRA
Natera, Inc.$274.89+2.23 (+0.82%)Prev Close$272.66·MCap$39.30B·P/E—·Vol479.7K·Yield—
▲
Buys (12M)
0
$0.00
▼
Sells (12M)
141
$376.12M
◆
Net Activity
Net Seller
$376.12M
●
Active Insiders
12
last 12 mo
Over the past 12 months, insider activity at Natera, Inc. (NTRA) has been exclusively selling, with 0 insider purchases totaling $0.00 and 141 insider sales totaling $376.12M. The most recent insider transaction was by Rabinowitz Matthew (director, officer: EXECUTIVE CHAIRMAN), who sold $280.0K worth of shares on Jul 8, 2026. Natera, Inc. operates in the Healthcare sector, within the Medical - Diagnostics & Research industry, with a market cap of $39.30B.
NTRA Insider Trading Activity
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Jul 8, 2026 | Rabinowitz Matthew | director, officer: EXECUTIVE CHAIRMAN | Sell | 1,000 | $280.00 | $280.0K | 4,000 |
| Jul 6, 2026 | RABINOWITZ DANIEL | officer: SEC. AND CHIEF LEGAL OFFICER | Sell | 16,800 | $272.29 | $4.57M | 187,526 |
| Jul 6, 2026 | Moshkevich Solomon | officer: PRESIDENT, CLINICALDIAGNOSTICS | Sell | 3,000 | $272.90 | $818.7K | 137,543 |
| Jun 26, 2026 | RABINOWITZ DANIEL | officer: SEC. AND CHIEF LEGAL OFFICER | Sell | 33,600 | $251.65 | $8.46M | 206,490 |
| Jun 26, 2026 | ROSENMAN HERM | director | Sell | 16,530 | $250.00 | $4.13M | 4,250-80% |
| Jun 22, 2026 | Sheena Jonathan | director, other: CO-FOUNDER | Sell | 1,500 | $219.87 | $329.8K | 19,276 |
| Jun 17, 2026 | Chapman Rowan E | director | Sell | 2,964 | $216.78 | $642.5K | 3,124-49% |
| Jun 17, 2026 | Sheena Jonathan | director, other: CO-FOUNDER | Sell | 3,150 | $211.14 | $665.1K | 250,752 |
| Jun 16, 2026 | Rabinowitz Matthew | director, officer: EXECUTIVE CHAIRMAN | Sell | 100,000 | $214.47 | $21.45M | 2,375,307 |
| Jun 9, 2026 | Marcus Gail Boxer | director | Sell | 11,000 | $217.21 | $2.39M | 14,167-44% |
| Jun 5, 2026 | Chapman Steven Leonard | director, officer: CEO AND PRESIDENT | Sell | 41,124 | $221.03 | $9.09M | 149,035 |
| Jun 3, 2026 | Moshkevich Solomon | officer: PRESIDENT, CLINICALDIAGNOSTICS | Sell | 3,000 | $218.43 | $655.3K | 138,841 |
| May 28, 2026 | Fesko John | officer: PRESIDENT, CHIEF BUS. OFFICER | Sell | 1,438 | $202.84 | $291.7K | 185,782 |
| May 28, 2026 | Moshkevich Solomon | officer: PRESIDENT, CLINICALDIAGNOSTICS | Sell | 1,652 | $202.84 | $335.1K | 140,643 |
| May 15, 2026 | Sheena Jonathan | director, other: CO-FOUNDER | Sell | 4,450 | $206.37 | $918.4K | 254,552 |
| May 6, 2026 | Rabinowitz Matthew | director, officer: EXECUTIVE CHAIRMAN | Sell | 7,708 | $213.05 | $1.64M | 2,382,440 |
| May 5, 2026 | RABINOWITZ DANIEL | officer: SEC. AND CHIEF LEGAL OFFICER | Sell | 330 | $206.16 | $68.0K | 222,694 |
| May 5, 2026 | Chapman Steven Leonard | director, officer: CEO AND PRESIDENT | Sell | 902 | $206.16 | $186.0K | 149,867 |
| May 5, 2026 | Fesko John | officer: PRESIDENT, CHIEF BUS. OFFICER | Sell | 291 | $206.16 | $60.0K | 187,220 |
| May 5, 2026 | Sheena Jonathan | director, other: CO-FOUNDER | Sell | 107 | $206.16 | $22.1K | 255,652 |
| May 5, 2026 | Brophy Michael Burkes | officer: CHIEF FINANCIAL OFFICER | Sell | 795 | $208.79 | $166.0K | 57,978 |
| May 5, 2026 | Moshkevich Solomon | officer: PRESIDENT, CLINICALDIAGNOSTICS | Sell | 3,405 | $203.69 | $693.6K | 145,295 |
| Apr 29, 2026 | Brophy Michael Burkes | officer: CHIEF FINANCIAL OFFICER | Sell | 5,063 | $197.84 | $1.00M | 62,583 |
| Apr 29, 2026 | Sheena Jonathan | director, other: CO-FOUNDER | Sell | 3,544 | $197.43 | $699.7K | 258,970 |
| Apr 29, 2026 | RABINOWITZ DANIEL | officer: SEC. AND CHIEF LEGAL OFFICER | Sell | 1,861 | $204.09 | $379.8K | 224,012 |
| Apr 29, 2026 | Fesko John | officer: PRESIDENT, CHIEF BUS. OFFICER | Sell | 1,688 | $204.10 | $344.5K | 188,428 |
| Apr 29, 2026 | Moshkevich Solomon | officer: PRESIDENT, CLINICALDIAGNOSTICS | Sell | 2,182 | $204.10 | $445.3K | 146,885 |
| Apr 29, 2026 | Chapman Steven Leonard | director, officer: CEO AND PRESIDENT | Sell | 5,838 | $204.14 | $1.19M | 154,335 |
| Apr 21, 2026 | Sheena Jonathan | director, other: CO-FOUNDER | Sell | 750 | $199.59 | $149.7K | 20,282 |
| Apr 3, 2026 | Moshkevich Solomon | officer: PRESIDENT, CLINICALDIAGNOSTICS | Sell | 3,000 | $202.30 | $606.9K | 149,834 |
| Apr 3, 2026 | RABINOWITZ DANIEL | officer: SEC. AND CHIEF LEGAL OFFICER | Sell | 8,400 | $203.31 | $1.71M | 232,985 |
| Mar 20, 2026 | Sheena Jonathan | director, other: CO-FOUNDER | Sell | 4,335 | $198.77 | $861.7K | 262,025 |
| Mar 17, 2026 | Chapman Rowan E | director | Sell | 122 | $191.38 | $23.3K | 5,752 |
| Mar 16, 2026 | Rabinowitz Matthew | director, officer: EXECUTIVE CHAIRMAN | Sell | 200,000 | $191.42 | $38.28M | 2,377,681 |
| Mar 11, 2026 | Brophy Michael Burkes | officer: CHIEF FINANCIAL OFFICER | Sell | 785 | $204.13 | $160.2K | 63,354 |
| Mar 11, 2026 | Chapman Steven Leonard | director, officer: CEO AND PRESIDENT | Sell | 5,623 | $204.13 | $1.15M | 156,607 |
| Mar 11, 2026 | Fesko John | officer: PRESIDENT, CHIEF BUS. OFFICER | Sell | 707 | $204.13 | $144.3K | 189,199 |
| Mar 11, 2026 | Moshkevich Solomon | officer: PRESIDENT, CLINICALDIAGNOSTICS | Sell | 915 | $204.13 | $186.8K | 150,882 |
| Mar 11, 2026 | RABINOWITZ DANIEL | officer: SEC. AND CHIEF LEGAL OFFICER | Sell | 1,745 | $204.13 | $356.2K | 233,285 |
| Mar 11, 2026 | Sheena Jonathan | director, other: CO-FOUNDER | Sell | 127 | $204.13 | $25.9K | 262,325 |
| Mar 10, 2026 | RABINOWITZ DANIEL | officer: SEC. AND CHIEF LEGAL OFFICER | Sell | 8,398 | $196.08 | $1.65M | 241,283 |
| Feb 4, 2026 | Brophy Michael Burkes | officer: CHIEF FINANCIAL OFFICER | Sell | 6,939 | $227.83 | $1.58M | 57,791 |
| Feb 4, 2026 | Chapman Steven Leonard | director, officer: CEO AND PRESIDENT | Sell | 89,924 | $230.72 | $20.75M | 206,549-30% |
| Feb 4, 2026 | Fesko John | officer: PRESIDENT, CHIEF BUS. OFFICER | Sell | 1,179 | $230.77 | $272.1K | 180,496 |
| Feb 4, 2026 | Moshkevich Solomon | officer: PRESIDENT, CLINICALDIAGNOSTICS | Sell | 4,543 | $231.24 | $1.05M | 141,528 |
| Feb 4, 2026 | RABINOWITZ DANIEL | officer: SEC. AND CHIEF LEGAL OFFICER | Sell | 1,334 | $230.77 | $307.8K | 223,813 |
| Feb 4, 2026 | Sheena Jonathan | director, other: CO-FOUNDER | Sell | 435 | $230.77 | $100.4K | 263,161 |
| Feb 3, 2026 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | Sell | 6,939 | $227.83 | $1.58M | 0 |
| Feb 3, 2026 | Fesko John | PRESIDENT, CHIEF BUS. OFFICER | Sell | 3,594 | $231.02 | $830.3K | 0 |
| Feb 3, 2026 | RABINOWITZ DANIEL | SEC. AND CHIEF LEGAL OFFICER | Sell | 1,334 | $230.77 | $307.8K | 0 |
Showing 1–50 of 559
1 / 12
...
NTRA Insider Buying Activity
The following table shows recent insider purchases of Natera, Inc. (NTRA) stock reported via SEC Form 4 filings.
No insider buying activity found for NTRA in the last 12 months.
NTRA Insider Selling Activity
The following table shows recent insider sales of Natera, Inc. (NTRA) stock reported via SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Jul 8, 2026 | Rabinowitz Matthew | director, officer: EXECUTIVE CHAIRMAN | Sell | 1,000 | $280.00 | $280.0K | 4,000 |
| Jul 6, 2026 | RABINOWITZ DANIEL | officer: SEC. AND CHIEF LEGAL OFFICER | Sell | 16,800 | $272.29 | $4.57M | 187,526 |
| Jul 6, 2026 | Moshkevich Solomon | officer: PRESIDENT, CLINICALDIAGNOSTICS | Sell | 3,000 | $272.90 | $818.7K | 137,543 |
| Jun 26, 2026 | RABINOWITZ DANIEL | officer: SEC. AND CHIEF LEGAL OFFICER | Sell | 33,600 | $251.65 | $8.46M | 206,490 |
| Jun 26, 2026 | ROSENMAN HERM | director | Sell | 16,530 | $250.00 | $4.13M | 4,250-80% |
| Jun 22, 2026 | Sheena Jonathan | director, other: CO-FOUNDER | Sell | 1,500 | $219.87 | $329.8K | 19,276 |
| Jun 17, 2026 | Chapman Rowan E | director | Sell | 2,964 | $216.78 | $642.5K | 3,124-49% |
| Jun 17, 2026 | Sheena Jonathan | director, other: CO-FOUNDER | Sell | 3,150 | $211.14 | $665.1K | 250,752 |
| Jun 16, 2026 | Rabinowitz Matthew | director, officer: EXECUTIVE CHAIRMAN | Sell | 100,000 | $214.47 | $21.45M | 2,375,307 |
| Jun 9, 2026 | Marcus Gail Boxer | director | Sell | 11,000 | $217.21 | $2.39M | 14,167-44% |
| Jun 5, 2026 | Chapman Steven Leonard | director, officer: CEO AND PRESIDENT | Sell | 41,124 | $221.03 | $9.09M | 149,035 |
| Jun 3, 2026 | Moshkevich Solomon | officer: PRESIDENT, CLINICALDIAGNOSTICS | Sell | 3,000 | $218.43 | $655.3K | 138,841 |
| May 28, 2026 | Fesko John | officer: PRESIDENT, CHIEF BUS. OFFICER | Sell | 1,438 | $202.84 | $291.7K | 185,782 |
| May 28, 2026 | Moshkevich Solomon | officer: PRESIDENT, CLINICALDIAGNOSTICS | Sell | 1,652 | $202.84 | $335.1K | 140,643 |
| May 15, 2026 | Sheena Jonathan | director, other: CO-FOUNDER | Sell | 4,450 | $206.37 | $918.4K | 254,552 |
| May 6, 2026 | Rabinowitz Matthew | director, officer: EXECUTIVE CHAIRMAN | Sell | 7,708 | $213.05 | $1.64M | 2,382,440 |
| May 5, 2026 | RABINOWITZ DANIEL | officer: SEC. AND CHIEF LEGAL OFFICER | Sell | 330 | $206.16 | $68.0K | 222,694 |
| May 5, 2026 | Chapman Steven Leonard | director, officer: CEO AND PRESIDENT | Sell | 902 | $206.16 | $186.0K | 149,867 |
| May 5, 2026 | Fesko John | officer: PRESIDENT, CHIEF BUS. OFFICER | Sell | 291 | $206.16 | $60.0K | 187,220 |
| May 5, 2026 | Sheena Jonathan | director, other: CO-FOUNDER | Sell | 107 | $206.16 | $22.1K | 255,652 |
| May 5, 2026 | Brophy Michael Burkes | officer: CHIEF FINANCIAL OFFICER | Sell | 795 | $208.79 | $166.0K | 57,978 |
| May 5, 2026 | Moshkevich Solomon | officer: PRESIDENT, CLINICALDIAGNOSTICS | Sell | 3,405 | $203.69 | $693.6K | 145,295 |
| Apr 29, 2026 | Brophy Michael Burkes | officer: CHIEF FINANCIAL OFFICER | Sell | 5,063 | $197.84 | $1.00M | 62,583 |
| Apr 29, 2026 | Sheena Jonathan | director, other: CO-FOUNDER | Sell | 3,544 | $197.43 | $699.7K | 258,970 |
| Apr 29, 2026 | RABINOWITZ DANIEL | officer: SEC. AND CHIEF LEGAL OFFICER | Sell | 1,861 | $204.09 | $379.8K | 224,012 |
| Apr 29, 2026 | Fesko John | officer: PRESIDENT, CHIEF BUS. OFFICER | Sell | 1,688 | $204.10 | $344.5K | 188,428 |
| Apr 29, 2026 | Moshkevich Solomon | officer: PRESIDENT, CLINICALDIAGNOSTICS | Sell | 2,182 | $204.10 | $445.3K | 146,885 |
| Apr 29, 2026 | Chapman Steven Leonard | director, officer: CEO AND PRESIDENT | Sell | 5,838 | $204.14 | $1.19M | 154,335 |
| Apr 21, 2026 | Sheena Jonathan | director, other: CO-FOUNDER | Sell | 750 | $199.59 | $149.7K | 20,282 |
| Apr 3, 2026 | Moshkevich Solomon | officer: PRESIDENT, CLINICALDIAGNOSTICS | Sell | 3,000 | $202.30 | $606.9K | 149,834 |
| Apr 3, 2026 | RABINOWITZ DANIEL | officer: SEC. AND CHIEF LEGAL OFFICER | Sell | 8,400 | $203.31 | $1.71M | 232,985 |
| Mar 20, 2026 | Sheena Jonathan | director, other: CO-FOUNDER | Sell | 4,335 | $198.77 | $861.7K | 262,025 |
| Mar 17, 2026 | Chapman Rowan E | director | Sell | 122 | $191.38 | $23.3K | 5,752 |
| Mar 16, 2026 | Rabinowitz Matthew | director, officer: EXECUTIVE CHAIRMAN | Sell | 200,000 | $191.42 | $38.28M | 2,377,681 |
| Mar 11, 2026 | Brophy Michael Burkes | officer: CHIEF FINANCIAL OFFICER | Sell | 785 | $204.13 | $160.2K | 63,354 |
| Mar 11, 2026 | Chapman Steven Leonard | director, officer: CEO AND PRESIDENT | Sell | 5,623 | $204.13 | $1.15M | 156,607 |
| Mar 11, 2026 | Fesko John | officer: PRESIDENT, CHIEF BUS. OFFICER | Sell | 707 | $204.13 | $144.3K | 189,199 |
| Mar 11, 2026 | Moshkevich Solomon | officer: PRESIDENT, CLINICALDIAGNOSTICS | Sell | 915 | $204.13 | $186.8K | 150,882 |
| Mar 11, 2026 | RABINOWITZ DANIEL | officer: SEC. AND CHIEF LEGAL OFFICER | Sell | 1,745 | $204.13 | $356.2K | 233,285 |
| Mar 11, 2026 | Sheena Jonathan | director, other: CO-FOUNDER | Sell | 127 | $204.13 | $25.9K | 262,325 |
| Mar 10, 2026 | RABINOWITZ DANIEL | officer: SEC. AND CHIEF LEGAL OFFICER | Sell | 8,398 | $196.08 | $1.65M | 241,283 |
| Feb 4, 2026 | Brophy Michael Burkes | officer: CHIEF FINANCIAL OFFICER | Sell | 6,939 | $227.83 | $1.58M | 57,791 |
| Feb 4, 2026 | Chapman Steven Leonard | director, officer: CEO AND PRESIDENT | Sell | 89,924 | $230.72 | $20.75M | 206,549-30% |
| Feb 4, 2026 | Fesko John | officer: PRESIDENT, CHIEF BUS. OFFICER | Sell | 1,179 | $230.77 | $272.1K | 180,496 |
| Feb 4, 2026 | Moshkevich Solomon | officer: PRESIDENT, CLINICALDIAGNOSTICS | Sell | 4,543 | $231.24 | $1.05M | 141,528 |
| Feb 4, 2026 | RABINOWITZ DANIEL | officer: SEC. AND CHIEF LEGAL OFFICER | Sell | 1,334 | $230.77 | $307.8K | 223,813 |
| Feb 4, 2026 | Sheena Jonathan | director, other: CO-FOUNDER | Sell | 435 | $230.77 | $100.4K | 263,161 |
| Feb 3, 2026 | Brophy Michael Burkes | CHIEF FINANCIAL OFFICER | Sell | 6,939 | $227.83 | $1.58M | 0 |
| Feb 3, 2026 | Fesko John | PRESIDENT, CHIEF BUS. OFFICER | Sell | 3,594 | $231.02 | $830.3K | 0 |
| Feb 3, 2026 | RABINOWITZ DANIEL | SEC. AND CHIEF LEGAL OFFICER | Sell | 1,334 | $230.77 | $307.8K | 0 |
NTRA Insiders
Similar Stocks to NTRA
TMO
Thermo Fisher Scientific Inc.
$537.10+0.57%
$189.57B
DHR
Danaher Corporation
$201.04+1.00%
$135.02B
A
Agilent Technologies, Inc.
$134.91-0.21%
$36.45B
ILMN
Illumina, Inc.
$185.56-2.95%
$28.78B
DGX
Quest Diagnostics Incorporated
$202.86-1.52%
$22.96B
LH
Labcorp Holdings Inc.
$274.27-0.51%
$22.70B
GH
Guardant Health, Inc.
$162.92+1.94%
$21.22B
MEDP
Medpace Holdings, Inc.
$530.97-0.97%
$15.37B