QLYS
Qualys, Inc.$159.06-5.07 (-3.09%)Prev Close$164.12·MCap$5.34B·P/E29.06·Vol374.7K·Yield—
▲
Buys (12M)
0
$0.00
▼
Sells (12M)
63
$34.09M
◆
Net Activity
Net Seller
$34.09M
●
Active Insiders
8
last 12 mo
Over the past 12 months, insider activity at Qualys, Inc. (QLYS) has been exclusively selling, with 0 insider purchases totaling $0.00 and 63 insider sales totaling $34.09M. The most recent insider transaction was by Kim Joo Mi (officer: CHIEF FINANCIAL OFFICER), who sold $138.4K worth of shares on Jul 6, 2026. Qualys, Inc. operates in the Technology sector, within the Software - Infrastructure industry, with a market cap of $5.34B.
QLYS Insider Trading Activity
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Jul 6, 2026 | Kim Joo Mi | officer: CHIEF FINANCIAL OFFICER | Sell | 965 | $143.44 | $138.4K | 81,215 |
| Jul 6, 2026 | POSEY BRUCE K | officer: CHIEF LEGAL OFFICER | Sell | 1,000 | $155.00 | $155.0K | 63,571 |
| Jul 1, 2026 | Thakar Sumedh S | director, officer: CEO & PRESIDENT | Sell | 10,000 | $140.00 | $1.40M | 196,686 |
| Jun 30, 2026 | Thakar Sumedh S | director, officer: CEO & PRESIDENT | Sell | 10,000 | $126.75 | $1.27M | 233,986 |
| Jun 29, 2026 | Thakar Sumedh S | director, officer: CEO & PRESIDENT | Sell | 10,000 | $120.48 | $1.20M | 236,886 |
| Jun 23, 2026 | POSEY BRUCE K | officer: CHIEF LEGAL OFFICER | Sell | 865 | $109.44 | $94.7K | 65,388 |
| Jun 23, 2026 | Pfeiffer Wendy | director | Sell | 500 | $110.55 | $55.3K | 12,710 |
| Jun 16, 2026 | Thakar Sumedh S | director, officer: CEO & PRESIDENT | Sell | 1,700 | $115.24 | $195.9K | 249,686 |
| Jun 15, 2026 | Berquist Thomas | director | Sell | 939 | $110.75 | $104.0K | 6,781 |
| Jun 15, 2026 | Hank Jeffrey P | director | Sell | 940 | $109.82 | $103.2K | 16,046 |
| Jun 3, 2026 | Kim Joo Mi | officer: CHIEF FINANCIAL OFFICER | Sell | 878 | $111.85 | $98.2K | 82,905 |
| Jun 2, 2026 | Thakar Sumedh S | director, officer: CEO & PRESIDENT | Sell | 13,200 | $114.73 | $1.51M | 262,486 |
| May 26, 2026 | Pfeiffer Wendy | director | Sell | 500 | $101.21 | $50.6K | 10,582 |
| May 21, 2026 | Kim Joo Mi | officer: CHIEF FINANCIAL OFFICER | Sell | 1,627 | $100.17 | $163.0K | 83,211 |
| May 21, 2026 | POSEY BRUCE K | officer: CHIEF LEGAL OFFICER | Sell | 3,249 | $100.25 | $325.7K | 66,351 |
| Mar 16, 2026 | POSEY BRUCE K | officer: CHIEF LEGAL OFFICER | Sell | 65 | $100.09 | $6.5K | 70,955 |
| Mar 6, 2026 | POSEY BRUCE K | officer: CHIEF LEGAL OFFICER | Sell | 100 | $100.18 | $10.0K | 71,020 |
| Feb 24, 2026 | POSEY BRUCE K | officer: CHIEF LEGAL OFFICER | Sell | 481 | $103.85 | $49.9K | 71,391 |
| Feb 6, 2026 | Kim Joo Mi | officer: CHIEF FINANCIAL OFFICER | Sell | 6,399 | $128.56 | $822.7K | 94,788 |
| Feb 4, 2026 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Sell | 6,799 | $128.46 | $873.4K | 0 |
| Feb 3, 2026 | Kim Joo Mi | officer: CHIEF FINANCIAL OFFICER | Sell | 9,446 | $129.51 | $1.22M | 89,795 |
| Feb 3, 2026 | POSEY BRUCE K | CHIEF LEGAL OFFICER | Sell | 3,645 | $127.52 | $464.8K | 0 |
| Feb 3, 2026 | Thakar Sumedh S | CEO & PRESIDENT | Sell | 28,493 | $127.52 | $3.63M | 0 |
| Feb 1, 2026 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Sell | 6,183 | $133.96 | $828.3K | 0 |
| Feb 1, 2026 | POSEY BRUCE K | CHIEF LEGAL OFFICER | Sell | 1,659 | $131.90 | $218.8K | 0 |
| Feb 1, 2026 | Thakar Sumedh S | CEO & PRESIDENT | Sell | 5,662 | $131.90 | $746.8K | 0 |
| Jan 22, 2026 | POSEY BRUCE K | officer: CHIEF LEGAL OFFICER | Sell | 995 | $132.11 | $131.5K | 69,030 |
| Jan 20, 2026 | POSEY BRUCE K | CHIEF LEGAL OFFICER | Sell | 1,101 | $132.34 | $145.7K | 0 |
| Jan 16, 2026 | Thakar Sumedh S | director, officer: CEO & PRESIDENT | Sell | 4,800 | $133.72 | $641.9K | 252,400 |
| Jan 14, 2026 | Thakar Sumedh S | CEO & PRESIDENT | Sell | 5,000 | $133.76 | $668.8K | 0 |
| Jan 5, 2026 | Kim Joo Mi | officer: CHIEF FINANCIAL OFFICER | Sell | 4,653 | $130.71 | $608.2K | 97,169 |
| Jan 2, 2026 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Sell | 4,753 | $130.77 | $621.5K | 0 |
| Dec 22, 2025 | POSEY BRUCE K | CHIEF LEGAL OFFICER | Sell | 1,077 | $142.46 | $153.4K | 0 |
| Dec 15, 2025 | Thakar Sumedh S | CEO & PRESIDENT | Sell | 8,500 | $147.12 | $1.25M | 0 |
| Dec 9, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Sell | 8,649 | $149.81 | $1.30M | 0 |
| Dec 3, 2025 | POSEY BRUCE K | CHIEF LEGAL OFFICER | Sell | 4,077 | $146.98 | $599.2K | 0 |
| Dec 2, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Sell | 7,506 | $146.59 | $1.10M | 0 |
| Nov 21, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Sell | 7,694 | $141.95 | $1.09M | 0 |
| Nov 14, 2025 | Thakar Sumedh S | CEO & PRESIDENT | Sell | 8,500 | $142.68 | $1.21M | 0 |
| Nov 12, 2025 | Thakar Sumedh S | CEO & PRESIDENT | Sell | 2,200 | $155.04 | $341.1K | 0 |
| Nov 1, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Sell | 3,802 | $123.26 | $468.6K | 0 |
| Nov 1, 2025 | POSEY BRUCE K | CHIEF LEGAL OFFICER | Sell | 2,279 | $123.26 | $280.9K | 0 |
| Nov 1, 2025 | Thakar Sumedh S | CEO & PRESIDENT | Sell | 6,043 | $123.26 | $744.9K | 0 |
| Oct 20, 2025 | POSEY BRUCE K | CHIEF LEGAL OFFICER | Sell | 540 | $127.12 | $68.6K | 0 |
| Oct 14, 2025 | Thakar Sumedh S | CEO & PRESIDENT | Sell | 8,500 | $126.82 | $1.08M | 0 |
| Oct 6, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Sell | 787 | $129.17 | $101.7K | 0 |
| Sep 22, 2025 | POSEY BRUCE K | CHIEF LEGAL OFFICER | Sell | 525 | $136.18 | $71.5K | 0 |
| Sep 15, 2025 | Thakar Sumedh S | CEO & PRESIDENT | Sell | 8,500 | $132.49 | $1.13M | 0 |
| Sep 5, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Sell | 844 | $134.80 | $113.8K | 0 |
| Sep 2, 2025 | Berquist Thomas | Director | Sell | 512 | $133.09 | $68.1K | 0 |
Showing 1–50 of 247
1 / 5
QLYS Insider Buying Activity
The following table shows recent insider purchases of Qualys, Inc. (QLYS) stock reported via SEC Form 4 filings.
No insider buying activity found for QLYS in the last 12 months.
QLYS Insider Selling Activity
The following table shows recent insider sales of Qualys, Inc. (QLYS) stock reported via SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Avg Price | Value | Shares After |
|---|---|---|---|---|---|---|---|
| Jul 6, 2026 | Kim Joo Mi | officer: CHIEF FINANCIAL OFFICER | Sell | 965 | $143.44 | $138.4K | 81,215 |
| Jul 6, 2026 | POSEY BRUCE K | officer: CHIEF LEGAL OFFICER | Sell | 1,000 | $155.00 | $155.0K | 63,571 |
| Jul 1, 2026 | Thakar Sumedh S | director, officer: CEO & PRESIDENT | Sell | 10,000 | $140.00 | $1.40M | 196,686 |
| Jun 30, 2026 | Thakar Sumedh S | director, officer: CEO & PRESIDENT | Sell | 10,000 | $126.75 | $1.27M | 233,986 |
| Jun 29, 2026 | Thakar Sumedh S | director, officer: CEO & PRESIDENT | Sell | 10,000 | $120.48 | $1.20M | 236,886 |
| Jun 23, 2026 | POSEY BRUCE K | officer: CHIEF LEGAL OFFICER | Sell | 865 | $109.44 | $94.7K | 65,388 |
| Jun 23, 2026 | Pfeiffer Wendy | director | Sell | 500 | $110.55 | $55.3K | 12,710 |
| Jun 16, 2026 | Thakar Sumedh S | director, officer: CEO & PRESIDENT | Sell | 1,700 | $115.24 | $195.9K | 249,686 |
| Jun 15, 2026 | Berquist Thomas | director | Sell | 939 | $110.75 | $104.0K | 6,781 |
| Jun 15, 2026 | Hank Jeffrey P | director | Sell | 940 | $109.82 | $103.2K | 16,046 |
| Jun 3, 2026 | Kim Joo Mi | officer: CHIEF FINANCIAL OFFICER | Sell | 878 | $111.85 | $98.2K | 82,905 |
| Jun 2, 2026 | Thakar Sumedh S | director, officer: CEO & PRESIDENT | Sell | 13,200 | $114.73 | $1.51M | 262,486 |
| May 26, 2026 | Pfeiffer Wendy | director | Sell | 500 | $101.21 | $50.6K | 10,582 |
| May 21, 2026 | Kim Joo Mi | officer: CHIEF FINANCIAL OFFICER | Sell | 1,627 | $100.17 | $163.0K | 83,211 |
| May 21, 2026 | POSEY BRUCE K | officer: CHIEF LEGAL OFFICER | Sell | 3,249 | $100.25 | $325.7K | 66,351 |
| Mar 16, 2026 | POSEY BRUCE K | officer: CHIEF LEGAL OFFICER | Sell | 65 | $100.09 | $6.5K | 70,955 |
| Mar 6, 2026 | POSEY BRUCE K | officer: CHIEF LEGAL OFFICER | Sell | 100 | $100.18 | $10.0K | 71,020 |
| Feb 24, 2026 | POSEY BRUCE K | officer: CHIEF LEGAL OFFICER | Sell | 481 | $103.85 | $49.9K | 71,391 |
| Feb 6, 2026 | Kim Joo Mi | officer: CHIEF FINANCIAL OFFICER | Sell | 6,399 | $128.56 | $822.7K | 94,788 |
| Feb 4, 2026 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Sell | 6,799 | $128.46 | $873.4K | 0 |
| Feb 3, 2026 | Kim Joo Mi | officer: CHIEF FINANCIAL OFFICER | Sell | 9,446 | $129.51 | $1.22M | 89,795 |
| Feb 3, 2026 | POSEY BRUCE K | CHIEF LEGAL OFFICER | Sell | 3,645 | $127.52 | $464.8K | 0 |
| Feb 3, 2026 | Thakar Sumedh S | CEO & PRESIDENT | Sell | 28,493 | $127.52 | $3.63M | 0 |
| Feb 1, 2026 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Sell | 6,183 | $133.96 | $828.3K | 0 |
| Feb 1, 2026 | POSEY BRUCE K | CHIEF LEGAL OFFICER | Sell | 1,659 | $131.90 | $218.8K | 0 |
| Feb 1, 2026 | Thakar Sumedh S | CEO & PRESIDENT | Sell | 5,662 | $131.90 | $746.8K | 0 |
| Jan 22, 2026 | POSEY BRUCE K | officer: CHIEF LEGAL OFFICER | Sell | 995 | $132.11 | $131.5K | 69,030 |
| Jan 20, 2026 | POSEY BRUCE K | CHIEF LEGAL OFFICER | Sell | 1,101 | $132.34 | $145.7K | 0 |
| Jan 16, 2026 | Thakar Sumedh S | director, officer: CEO & PRESIDENT | Sell | 4,800 | $133.72 | $641.9K | 252,400 |
| Jan 14, 2026 | Thakar Sumedh S | CEO & PRESIDENT | Sell | 5,000 | $133.76 | $668.8K | 0 |
| Jan 5, 2026 | Kim Joo Mi | officer: CHIEF FINANCIAL OFFICER | Sell | 4,653 | $130.71 | $608.2K | 97,169 |
| Jan 2, 2026 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Sell | 4,753 | $130.77 | $621.5K | 0 |
| Dec 22, 2025 | POSEY BRUCE K | CHIEF LEGAL OFFICER | Sell | 1,077 | $142.46 | $153.4K | 0 |
| Dec 15, 2025 | Thakar Sumedh S | CEO & PRESIDENT | Sell | 8,500 | $147.12 | $1.25M | 0 |
| Dec 9, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Sell | 8,649 | $149.81 | $1.30M | 0 |
| Dec 3, 2025 | POSEY BRUCE K | CHIEF LEGAL OFFICER | Sell | 4,077 | $146.98 | $599.2K | 0 |
| Dec 2, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Sell | 7,506 | $146.59 | $1.10M | 0 |
| Nov 21, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Sell | 7,694 | $141.95 | $1.09M | 0 |
| Nov 14, 2025 | Thakar Sumedh S | CEO & PRESIDENT | Sell | 8,500 | $142.68 | $1.21M | 0 |
| Nov 12, 2025 | Thakar Sumedh S | CEO & PRESIDENT | Sell | 2,200 | $155.04 | $341.1K | 0 |
| Nov 1, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Sell | 3,802 | $123.26 | $468.6K | 0 |
| Nov 1, 2025 | POSEY BRUCE K | CHIEF LEGAL OFFICER | Sell | 2,279 | $123.26 | $280.9K | 0 |
| Nov 1, 2025 | Thakar Sumedh S | CEO & PRESIDENT | Sell | 6,043 | $123.26 | $744.9K | 0 |
| Oct 20, 2025 | POSEY BRUCE K | CHIEF LEGAL OFFICER | Sell | 540 | $127.12 | $68.6K | 0 |
| Oct 14, 2025 | Thakar Sumedh S | CEO & PRESIDENT | Sell | 8,500 | $126.82 | $1.08M | 0 |
| Oct 6, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Sell | 787 | $129.17 | $101.7K | 0 |
| Sep 22, 2025 | POSEY BRUCE K | CHIEF LEGAL OFFICER | Sell | 525 | $136.18 | $71.5K | 0 |
| Sep 15, 2025 | Thakar Sumedh S | CEO & PRESIDENT | Sell | 8,500 | $132.49 | $1.13M | 0 |
| Sep 5, 2025 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | Sell | 844 | $134.80 | $113.8K | 0 |
| Sep 2, 2025 | Berquist Thomas | Director | Sell | 512 | $133.09 | $68.1K | 0 |
QLYS Insiders
Similar Stocks to QLYS
MSFT
Microsoft Corporation
$395.07+2.68%
$2.85T
ORCL
Oracle Corporation
$133.26+4.17%
$404.89B
PLTR
Palantir Technologies Inc.
$134.12+0.31%
$303.59B
PANW
Palo Alto Networks, Inc.
$355.01+0.58%
$218.49B
CRWD
CrowdStrike Holdings, Inc.
$206.95-1.74%
$194.61B
FTNT
Fortinet, Inc.
$164.37-1.44%
$114.81B
NET
Cloudflare, Inc.
$273.63-2.94%
$97.07B
SNPS
Synopsys, Inc.
$425.00-0.21%
$83.20B